SR NO. | MACHINE TYPE | QUANTITY |
---|---|---|
1 | HORIZONTAL MACHINING CENTRES | 16 |
2 | COLUMN DRILL MACHINE | 18 |
3 | WASHING MACHINE | 4 |
4 | CNC TURNING MACHINE | 1 |
5 | CNC TURNING MACHINE | 12 |
6 | CNC GRINDING MACHINE | 8 |
7 | HYDRO PNEUMATIC PRESS MACHINE | 4 |
8 | RADIAL DRILL | 1 |
9 | SPECIAL PURPOSE MACHINE | 10 |
10 | MULTI SPINDLE DRILLING MACHINE | 3 |
11 | CYLINDER GRINDING MACHINE | 4 |
12 | ANGULAR CYLINDER GRINDING MACHINE | 4 |
13 | FRICTION WELDING MACHINE | 1 |
14 | GAP MILLING MACHINE | 3 |
15 | INDUCTION HARDENING | 1 |
16 | COORDINATE MEASURING MACHINE | 1 |
© 2022 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia