SR NO. | MACHINE TYPE | QUANTITY |
---|---|---|
1 | HORIZONTAL MACHINING CENTRES | 10 |
2 | VERTICAL MACHINING CENTRES | 8 |
3 | LAPPING SPM | 2 |
4 | HONING MACHINE | 1 |
5 | RADIAL DRILLING MACHINE | 4 |
6 | GUN DRILLING MACHINE | 1 |
7 | ANGULAR DRILLING MACHINE | 1 |
8 | FINE BORING MACHINE | 1 |
9 | LINE BORING MACHINE | 1 |
10 | FINISH BORING MACHINE | 1 |
11 | ANGULAR BORING MACHINE | 1 |
12 | DUPLEX MILLING MACHINE | 1 |
13 | NOTCH MILLING MACHINE | 1 |
14 | ROBOTIC WASHING MACHINE | 1 |
15 | LEAK TEST MACHINES | 3 |
16 | SERRATION MACHINE | 1 |
© 2022 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia